PERSONAL INFORMATION
Name: | Roberto Marcondes Rodrigues | |
Cell Phone: | +55 21 9111-7786 | |
E-mail: | rm@rmrodrigues.com.br | |
Regional Council of Engineering and Agronomy (CREA) Registration: |
43.878-D |
PROFESSIONAL EXPERTISE
Company | Position | Role | Note | Period | ||||||
TRANSPLAN | Trainee | Internship in Road Projects | - | 1976 | ||||||
IMOB. IRAPUAN | Trainee | Internship in Civil Works | Construction of residential and commercial buildings | 1977/78 | ||||||
Engineer | Civil Engineer | Construction of residential and commercial buildings | 1978/79 | |||||||
P. MARCHETTI | Engineer | Civil Engineer | Construction of residential and commercial buildings | 1979/80 | ||||||
SPM | Engineer | Civil Engineer | Construction of residential and commercial buildings | 1980/81 | ||||||
SANEBRÁS | Engineer | Civil Engineer | Construction of hospital and school buildings, sewage networks, canals, bridges, slope restraint, artificial lake and containment dikes | 1982/83 | ||||||
Project Manager | Construction of hospital and school buildings, sewage networks, canals, bridges, slope restraint, artificial lake and containment dikes | 1983/84 | ||||||||
PETROFLEX | Engineer | Civil Works Sector Chief | Construction of petrochemical industries (administrative, operational support and industrial buildings; equipment bases; pipeline support structure; water, sewage and rainwater networks; paving / urbanization) * | 1984/86 | ||||||
Civil Works and Electromechanical Assembly Sector Chief | Same as above *, also Electromechanical Assembly of petrochemical industries (process piping, safety, utilities, electrical and pneumatic/electronic instrumentation, mechanical, static, electrical and instrumentation equipment, metal structures, painting and thermal insulation) ** | 1986/89 | ||||||||
Civil Works and Electromechanical Assembly Coordinator | Same as above ** | 1990/92 | ||||||||
Project, Civil Works and Electromechanical Assembly Coordinator | Same as above **, also Design of petrochemical industries (process, construction, metal structures, piping, electrical, mechanics, boiler and instrumentation | 1992/94 | ||||||||
RM Rodrigues | Owner | CEO | Projects, Construction, Building Renovation, Structural Recovery and Reinforcement, Metal Structures and Industrial Assembly. | 1994/... |
ACADEMIC EXPERTISE
Company | Position | Main Activities | Period | |||||
Colégio Guanabara | Professor | 2° Grade Math Teacher | 1977/79 | |||||
Petroflex | Speaker | Internal Consultant of the Total Quality Program | 1993 | |||||
Cândido Mendes | Professor | Total Quality Management Course - Graduation | 1994/95 | |||||
Cândido Mendes | Professor | Total Quality Management Course - Postgraduation | 1996/97 |
EDUCATION
Level | Entity | Course | Completion | |||||
University | Universidade Gama Filho | Civil Engineer |
1978 |
IMPROVEMENTS (Courses, Seminars, etc.)
Description | Entity | State | Hours | Year | ||||||
Applied Hydraulics | IME | RJ | 192 | 1976 | ||||||
Fluid Mechanics | IME | RJ | 192 | 1976 | ||||||
Cost Reduction - Civil Construction | IBAM | RJ | 20 | 1980 | ||||||
Prestressed concrete |
IBAM | RJ | 20 | 1980 | ||||||
Quality control |
IFRJ | RJ | 16 | 1980 | ||||||
Infrastructure - Reinforced Concrete | IBAM | RJ | 20 | 1980 | ||||||
Slopes Containment | IBAM | RJ | 20 | 1980 | ||||||
Portuguese | Clube dos Bachareis | RS | 30 | 1985 | ||||||
Process Plants Assembly | IBP | SP | 40 | 1986 | ||||||
Industrial Piping - Design and Assembly | Consult. e Ensino Técnico | RS | 21 | 1987 | ||||||
Statistical Process Control | VTB | RS | 40 | 1987 | ||||||
Basic Management | Talentos | RS | 112 | 1987 | ||||||
Companyrial Writing | Petroflex | RS | 30 | 1988 | ||||||
Meeting Techniques | Racional Consultoria | RS | 15 | 1988 | ||||||
Union Relations Basics | Wilson Cerqueira | RS | 16 | 1989 | ||||||
Quality System - Higher Level | IBP | RS | 80 | 1989 | ||||||
Buildings Pathology | Fundatec | RS | 16 | 1989 | ||||||
Prevention of Work Accidents | Petroflex | RS | 16 | 1989 | ||||||
Quality Management - Principles and Methods | Griffo | RJ | 16 | 1992 | ||||||
Endomarketing | Wilson Cerqueira | RJ | 24 | 1993 | ||||||
Internal Consultant Training | Wilson Cerqueira | RJ | 40 | 1993 | ||||||
Instrumentation in Process Plants | IBP | RS | 40 | 1994 | ||||||
Reengineering | Instituto Juran/Griffo | RJ | 8 | 1995 |
LIST OF PROJECTS, CIVIL WORKS AND ELECTROMECHANICAL ASSEMBLIES
Commercial Buildings
Service | Location | Main Features | Company | Year | ||||||
Commercial Building Construction - Café Brasília S.A. | Rua São Bento 9, Centro, RJ | 15 floors, approx. 9000m², central air conditioning, fire fighting system, central telephone system, 3 garage floors | Irapuan | 1976 | ||||||
Commercial Building Construction - Instituto Brasileiro do Café - IBC (Brazilian Coffee Institute) | Rua do Acre 80, Centro, RJ | 22 floors, approx. 1800m², central air conditioning, fire fighting system, central telephone system, piped music, unified hour, 4 garage floors | P. Marchetti | 1979 | ||||||
Engineering Department Renovation - Instituto Brasileiro do Café - IBC (Brazilian Coffee Institute) | Rua Rodrigues Alves 128, Centro, RJ | Lay-Out redesign, replacement of floors, walls, partitions walls, linings and inner linings, hydraulic installations, sewage and electrical | P. Marchetti | 1979 | ||||||
"Shopping Center Portela" Construction | Rua Estrada da Portela 183, Madureira, RJ | 3 floors, approx. 2500m², central air conditioning, fire fighting system, piped music, 1 garage floor | P. Marchetti | 1980 | ||||||
Commercial Building Construction | Rua Paulo de Frontin 61, Itaguaí, RJ | 4 floors, approx. 3000m², central air conditioning | SPM | 1981/82 |
School Buildings
Service | Location | Main Features | Company | Year | ||||||
Expansion and renovation of the 31 de Março State School - Public Works Company - EMOP | Av. 31 de março s/n, Cabo Frio, RJ | 3 floors, approx. 2000m², 24 classrooms, recreation area (indoor soccer field, park, ...) | Sanebrás | 1982 | ||||||
Construction of Hercília Morett State School - Public Works Company - EMOP | Rua Vigário s/n, Correas, RJ | 3 floors, approx. 3500m², 30 classrooms, recreation area (indoor soccer field, park, ...) | Sanebrás | 1981/82 |
Residential Buildings
Service | Location | Main Features | Company | Year | ||||||
Multifamily Building Construction | Rua Guedes Fontoura 183, Barra da Tijuca, RJ | 3 floors, approx. 1500m², first class finish | Irapuan | 1977 | ||||||
Multifamily Building Construction | Rua "J" 98, Barra da Tijuca, RJ | 3 floors, approx. 1500m², first class finish | Irapuan | 1977 | ||||||
Multifamily Building Construction | Rua Raulino de Oliveira 124, Barra da Tijuca, RJ | 3 floors, approx. 1500m², first class finish | Irapuan | 1977/78 | ||||||
Multifamily Building Construction | Rua Smith Vasconcelos 83, Cosme Velho, RJ | 7 floors, approx. 6000m², first class finish | Irapuan | 1978 | ||||||
Multifamily Building Construction | Rua Hilário de Gouveia 23, Copacabana, RJ | 13 floors, approx. 7800m², central air conditioning, 2 garage floors with cargo lift, first class finish | Irapuan | 1979 | ||||||
Multifamily Building Construction | Rua Boa Vista, Lote 7, Itacuruçá, RJ | 3 floors, approx. 1500m², first class finish | Irapuan | 1980 |
Hospital Buildings
Service | Location | Main Features | Company | Year | ||||||
Oncology Hospital Expansion - National Social Security Institute - INPS | Rua Equador 126, Santo Cristo, RJ | 3 floors, approx. 1350m², central air conditioning, fire fighting system, general utility system (compressed air, water, ...) | P. Marchetti | 1981 |
Containment Dikes
Service | Location | Main Features | Company | Year | ||||||
Containment dikes construction - National Department of Sanitation Works - DNOS | Along the Rio dos Sinos river, São Leopoldo, RS | Approx. landfill volume of 275,000m³, drainage of 85,000m², 1200m of drainage networks | Sanebrás | 1982/83 |
Slopes Containment
Service | Location | Main Features | Company | Year | ||||||
Slope containment construction - Brazilian Telecommunications Company - Embratel | Access road to Morro Chimarrão, Torres, RS | Approx. gabions volume of 700m³ | Sanebrás | 1984 |
Sewerage System
Service | Location | Main Features | Company | Year | ||||||
Sewage networks construction - Water and Sewage State Company - CEDAE | Several streets in the suburbs of Rio de Janeiro, RJ | 44,000 meters of concrete pipe network | Sanebrás | 1981 |
Artificial Lake
Service | Location | Main Features | Company | Year | ||||||
Lay-Out change of artificial lake - Petroflex | Triunfo, RS | Approx. earth moving volume of 10.000m³ | Sanebrás | 1984 |
Bridge
Service | Location | Main Features | Company | Year | ||||||
Bridge construction - National Department of Highways - DNER | Over Carangola River, Porciúma, RJ | Mixed structure bridge (concrete/steel) with 60 meters length | Sanebrás | 1981/82 |
Canals
Service | Location | Main Features | Company | Year | ||||||
Canalization of Vala do Forte - Public Works Company - EMOP | Av. dos Jesuítas, Macaé, RJ | 300 meter canal coating with mortar mat | Sanebrás | 1982 | ||||||
Canalization of Arrojo Santa Fé - National Department of Sanitation Works - DNOS | Av. Santa Fé, Caxias do Sul, RS | 350 meter canal coating with stone wall and concrete bottom slab | Sanebrás | 1984 |
Petrochemical Industry - Construction/Renovation
Service | Location | Main Features | Company | Year | ||||||
Construction of the Ethylene Benzene Factory | III Petrochemical Complex of Triunfo, RS | See column 1 of the summary table below | Petroflex | 1984 | ||||||
Construction of the Synthetic Rubber Factory (SBR) | III Petrochemical Complex of Triunfo, RS | See column 2 of the summary table below | Petroflex | 1984/85 | ||||||
Construction of several operational improvements | III Petrochemical Complex of Triunfo, RS | See column 3 of the summary table below | Petroflex | 1986/88 | ||||||
Construction of the Hydrated Alumina Unit (1st phase) | III Petrochemical Complex of Triunfo, RS | See column 4 of the summary table below | Petroflex | 1989 | ||||||
Construction of several operational improvements | Industrial Park of Duque de Caxias, RJ | See column 5 of the summary table below | Petroflex | 1990 | ||||||
Construction of the Industrial Waste Treatment Unit - ETRI (2nd phase) | Industrial Park of Duque de Caxias, RJ | See column 6 of the summary table below | Petroflex | 1990/92 | ||||||
Expansion of the Assembly of the Hydroxylated Liquid Polybutadiene Unit (PBLH) | Industrial Park of Duque de Caxias, RJ | See column 7 of the summary table below | Petroflex | 1993 | ||||||
Building/green areas renovation and construction | Industrial Park of Duque de Caxias, RJ | Check our certificates of technical capability | RM Rodrigues | 1994/... |
Summary Table of Construction in Petrochemical Industry
UN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
Constructed Area | |||||||||
Administrative / operational support buildings | m² | 807 | 14.249 | 15.056 | |||||
Industrial buildings | m² | 4.429 | 11.173 | 226 | 1.442 | 17.270 | |||
Pile driving | ml | 720 | 12.000 | 240 | 320 | 360 | 960 | 180 | 14.780 |
Concrete volume | m³ | 2.809 | 14.806 | 213 | 95 | 72 | 1.367 | 45 | 19.407 |
Paved / Urbanized Area | |||||||||
Concrete | m² | 3.165 | 15.072 | 217 | 113 | 73 | 45 | 78 | 18.763 |
Asphalt | m² | 3.161 | 63.213 | 331 | 66.705 | ||||
Paving stone | m² | 1.365 | 6.500 | 94 | 32 | 185 | 34 | 8.210 | |
Lawn | m² | 130 | 3.200 | 320 | 170 | 150 | 3.970 | ||
Gravel | m² | 390 | 1.600 | 750 | 310 | 430 | 5.480 | ||
Rainwater / sewage network | ml | 657 | 82.160 | 59 | 20 | 22 | 41 | 9.015 | |
Construction budget | US$ | 4.500.000 | 25.000.000 | 360.000 | 250.000 | 120.000 | 1.400.000 | 60.000 | 31.690.000 |
Amount of labor for construction | Man / Hour | 360.000 | 2.000.000 | 28.000 | 20.000 | 9.600 | 112.000 | 4.800 | 2.535.200 |
Petrochemical Industry - Electromechanical Assembly
Service | Location | Main Features | Company | Year | ||||||
Additional assembly of the production line of the Synthetic Rubber Factory (SBR) | III Petrochemical Complex of Triunfo, RS | See column 1 of the summary table below | Petroflex | 1986 | ||||||
Assembly of the Reaction Area (2nd phase) of the Synthetic Rubber Factory (SBR) | III Petrochemical Complex of Triunfo, RS | See column 2 of the summary table below | Petroflex | 1986 | ||||||
Assembly several operational improvements | III Petrochemical Complex of Triunfo, RS | See column 3 of the summary table below | Petroflex | 1986 | ||||||
Assembly of the Hydrated Alumina Unit (1st phase) | III Petrochemical Complex of Triunfo, RS | See column 4 of the summary table below | Petroflex | 1986 | ||||||
Several operational improvements | Industrial Park of Duque de Caxias, RJ | See column 5 of the summary table below | Petroflex | 1986 | ||||||
Assembly of the Industrial Waste Treatment Unit (2nd phase) | Industrial Park of Duque de Caxias, RJ | See column 6 of the summary table below | Petroflex | 1986 | ||||||
Assembly of the expansion of the Hydroxylated Liquid Polythene Unit (PBLH) | Industrial Park of Duque de Caxias, RJ | See column 7 of the summary table below | Petroflex | 1986 |
Summary Table of Electromechanical Assembly in Petrochemical Industry
UN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
Industrial pipes - process / utilities | ml | 2.301 | 1.147 | 3.107 | 1.035 | 1.035 | 1.242 | 2.877 | 12.744 |
Mechanical / static equipment | kg | 14.500 | 36.300 | 38.700 | 12.900 | 17.400 | 108.900 | 48.400 | 277.100 |
Pneumatic / electronic instruments | un | 176 | 62 | 193 | 65 | 55 | 113 | 155 | 819 |
Engines control centers | un | 01 | 01 | 01 | 01 | 01 | 01 | 06 | |
Control panels | un | 01 | 01 | 01 | 01 | 01 | 05 | ||
Metal structures / pipe racks | kg | 3.885 | 5.167 | 19.382 | 6.465 | 1.942 | 22.830 | 17.950 | 77.621 |
Electrical pipes / instrumentation | ml | 1.305 | 650 | 2.582 | 861 | 587 | 3.534 | 1.631 | 11.150 |
Galvanized cable bases | ml | 383 | 62 | 188 | 61 | 56 | 765 | 157 | 1.682 |
Electrical transformers | un | 01 | 01 | 01 | 02 | 05 | |||
Light / force panels and terminal devices | un | 565 | 93 | 664 | 221 | 82 | 1.102 | 226 | 2.953 |
Industrial paints | m² | 1.895 | 301 | 818 | 273 | 121 | 329 | 758 | 4.495 |
Thermal insulation / piping / equipments | ml/m² | 272/81 | 135 | 368/108 | 123/35 | 54/16 | 147/106 | 340/100 | 1.439/489 |
Electromechanical assembly budget | US$ | 400.000 | 200.000 | 540.000 | 180.000 | 180.000 | 526.000 | 500.000 | 2.526.000 |
Amount of labor for electromechanical assembly | Man / Hour | 61.500 | 30.700 | 83.100 | 27.600 | 27.600 | 80.900 | 76.900 | 388.300 |
Petrochemical Industry - Project
Service | Location | Main Features | Company | Year | ||||||
Hydroxylated Liquid Polybutadiene Unit expansion project (PBLH) | Industrial Park of Duque de Caxias, RJ | See column 1 of the summary table below | Petroflex | 1992/93 |
Summary Table of Petrochemical Industry Project
UN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
Amount of labor for project | Man / Hour | 14.000 | 14.000 | ||||||
Process | Man / Hour | 840 | 840 | ||||||
Construction | Man / Hour | 2.520 | 2.520 | ||||||
Metal structure | Man / Hour | 420 | 420 | ||||||
Mechanics | Man / Hour | 1.120 | 1.120 | ||||||
Boilermaking | Man / Hour | 840 | 840 | ||||||
Pipes | Man / Hour | 6.720 | 6.720 | ||||||
Electrical | Man / Hour | 700 | 700 | ||||||
Instrumentation | Man / Hour | 840 | 840 | ||||||
Project budget | US$ | 210.000 | 210.000 |
See also: